gaussdb-mysql/umn/source/introduction/product_benefits.rst
proposalbot 228d6e6791 Changes to gaussdb_mysql_umn from docs/doc-exports#545 (gaussdb UMN 20221230 ver
Reviewed-by: Wagner, Fabian <fabian.wagner@t-systems.com>
Co-authored-by: proposalbot <proposalbot@otc-service.com>
Co-committed-by: proposalbot <proposalbot@otc-service.com>
2023-07-19 12:30:39 +00:00

55 lines
3.1 KiB
ReStructuredText

:original_name: gaussdb_01_0002.html
.. _gaussdb_01_0002:
Product Benefits
================
GaussDB(for MySQL) is an enterprise-class cloud database that uses a decoupled compute and storage architecture.
Requirements
------------
.. table:: **Table 1** Requirements
+---------------------------------+---------------------------------------------------------------+
| Requirements | Description |
+=================================+===============================================================+
| MySQL compatibility | No need to reconstruct original MySQL applications |
+---------------------------------+---------------------------------------------------------------+
| Mass storage | Large data storage capacity for Internet services |
+---------------------------------+---------------------------------------------------------------+
| Distributed scalability | Automatic sharding or non-sharding with no impact on services |
+---------------------------------+---------------------------------------------------------------+
| Strong-consistency transactions | Strong consistency of distributed transactions |
+---------------------------------+---------------------------------------------------------------+
| High availability | Multi-AZ high availability and multi-region disaster recovery |
+---------------------------------+---------------------------------------------------------------+
| High concurrency | High performance in high concurrency scenarios |
+---------------------------------+---------------------------------------------------------------+
Core Advantages
---------------
.. table:: **Table 2** Core advantages
+----------------------+------------------------------------------------------+
| Advantage | Description |
+======================+======================================================+
| Superior performance | Million-level QPS |
+----------------------+------------------------------------------------------+
| High scalability | 1 write and 15 read-only nodes; 128 TB storage space |
+----------------------+------------------------------------------------------+
| High reliability | Cross-AZ deployment and three data copies |
+----------------------+------------------------------------------------------+
| High compatibility | Compatible with MySQL |
+----------------------+------------------------------------------------------+
Customer Benefits
-----------------
- Mass storage with 128 TB capacity and no sharding required
- Easy-to-use, fully compatible with MySQL, and no application reconstruction required.
- Elastic scalability with 15 read replicas and read/write splitting
- Multi-AZ deployment, remote disaster recovery, and high reliability