74 lines
6.9 KiB
ReStructuredText
74 lines
6.9 KiB
ReStructuredText
:original_name: ddm_03_0051.html
|
|
|
|
.. _ddm_03_0051:
|
|
|
|
Metrics
|
|
=======
|
|
|
|
Description
|
|
-----------
|
|
|
|
This section describes metrics reported by DDM to Cloud Eye, metric namespaces, and dimensions. You can use APIs provided by Cloud Eye to query the metric information generated for DDM.
|
|
|
|
Namespace
|
|
---------
|
|
|
|
SYS.DDMS
|
|
|
|
.. note::
|
|
|
|
SYS.DDM is the namespace of DDM 1.0.
|
|
|
|
SYS.DDMS is the namespace of DDM 2.0.
|
|
|
|
DDM has been upgraded to version 2.0. The namespace is still SYS.DDM for existing users of DDM1.0.
|
|
|
|
|
|
Metrics
|
|
-------
|
|
|
|
.. table:: **Table 1** DDM metrics
|
|
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
| Metric ID | Metric Name | Description | Value Range | Monitored Object | Monitoring Interval (Raw Data) |
|
|
+==============================+==================================+===============================================================================+=============+==================+================================+
|
|
| ddm_cpu_util | CPU Usage | CPU usage of the DDM instance node | 0—100 | DDM nodes | 1 minute |
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
| ddm_mem_util | Memory Usage | Memory usage of the DDM instance node. | 0—100 | DDM nodes | 1 minute |
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
| ddm_bytes_in | Network Input Throughput | Incoming traffic per second of the DDM instance node | >= 0 | DDM nodes | 1 minute |
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
| ddm_bytes_out | Network Output Throughput | Outgoing traffic per second of the DDM instance node | >= 0 | DDM nodes | 1 minute |
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
| ddm_qps | QPS | Requests per second of the DDM instance node | >= 0 | DDM nodes | 1 minute |
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
| ddm_read_count | Reads | Read operations of the DDM instance node within each monitoring period | >= 0 | DDM nodes | 1 minute |
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
| ddm_write_count | Writes | Write operations of the DDM instance node within a monitoring period | >= 0 | DDM nodes | 1 minute |
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
| ddm_slow_log | Slow SQL Logs | Slow SQL logs of DDM-Core | >= 0 | DDM nodes | 1 minute |
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
| ddm_rt_avg | Average Response Latency | Average response latency of DDM-Core | >= 0 | DDM nodes | 1 minute |
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
| ddm_connections | Connections | Connections of DDM-Core | >= 0 | DDM nodes | 1 minute |
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
| ddm_backend_connection_ratio | Percentage of Active Connections | Percentage of active connections (from a DDM node to the target RDS instance) | 0—100 | DDM nodes | 1 minute |
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
| active_connections | Active connections | Active connections of each DDM instance node | >= 0 | DDM nodes | 1 minute |
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
| ddm_connection_util | Connection Usage | Percentage of active connections to each DDM instance node | 0-100% | DDM nodes | 1 minute |
|
|
+------------------------------+----------------------------------+-------------------------------------------------------------------------------+-------------+------------------+--------------------------------+
|
|
|
|
Dimensions
|
|
----------
|
|
|
|
======= =========
|
|
Key Value
|
|
======= =========
|
|
node_id DDM nodes
|
|
======= =========
|
|
|
|
.. note::
|
|
|
|
DDM supports dimension node_id, but not dimension instance_id. You can obtain the ID of a node by the corresponding instance ID.
|