Compare commits

...

1 Commits

Author SHA1 Message Date
9bc6fd522c Update content 2022-10-21 16:43:10 +00:00
2 changed files with 7 additions and 4 deletions

View File

@ -23,19 +23,19 @@ Metrics
+----------------------+--------------------+-------------------------------------------------+-------------+------------------+--------------------------------+
| ID | Name | Description | Value Range | Monitored Object | Monitoring Interval (Raw Data) |
+======================+====================+=================================================+=============+==================+================================+
| upstream_bandwidth | Outbound Bandwidth | Network rate of outbound traffic | ≥ 0 bit/s | Bandwidth or EIP | 1 minute |
| upstream_bandwidth | Outbound Bandwidth | Network rate of outbound traffic | >= 0 bit/s | Bandwidth or EIP | 1 minute |
| | | | | | |
| | | Unit: bit/s | | | |
+----------------------+--------------------+-------------------------------------------------+-------------+------------------+--------------------------------+
| downstream_bandwidth | Inbound Bandwidth | Network rate of inbound traffic | ≥ 0 bit/s | Bandwidth or EIP | 1 minute |
| downstream_bandwidth | Inbound Bandwidth | Network rate of inbound traffic | >= 0 bit/s | Bandwidth or EIP | 1 minute |
| | | | | | |
| | | Unit: bit/s | | | |
+----------------------+--------------------+-------------------------------------------------+-------------+------------------+--------------------------------+
| up_stream | Outbound Traffic | Network traffic going out of the cloud platform | ≥ 0 bytes | Bandwidth or EIP | 1 minute |
| up_stream | Outbound Traffic | Network traffic going out of the cloud platform | >= 0 bytes | Bandwidth or EIP | 1 minute |
| | | | | | |
| | | Unit: byte | | | |
+----------------------+--------------------+-------------------------------------------------+-------------+------------------+--------------------------------+
| down_stream | Inbound Traffic | Network traffic going into the cloud platform | ≥ 0 bytes | Bandwidth or EIP | 1 minute |
| down_stream | Inbound Traffic | Network traffic going into the cloud platform | >= 0 bytes | Bandwidth or EIP | 1 minute |
| | | | | | |
| | | Unit: byte | | | |
+----------------------+--------------------+-------------------------------------------------+-------------+------------------+--------------------------------+

View File

@ -35,6 +35,9 @@ sys.path.insert(0, os.path.abspath('../'))
sys.path.insert(0, os.path.abspath('./'))
# -- General configuration ----------------------------------------------------
# https://docutils.sourceforge.io/docs/user/smartquotes.html - it does not
# what it is expected
smartquotes = False
# Add any Sphinx extension module names here, as strings. They can be
# extensions coming with Sphinx (named 'sphinx.ext.*') or your custom ones.