another table fix

This commit is contained in:
Hasko, Vladimir 2024-10-08 14:36:42 +00:00
parent 28d7106ec8
commit 26858978a9

View File

@ -10,22 +10,22 @@ The services can vary between the following status:
| Icon | Explanation | | Icon | Explanation |
+======================================+==============================================================================+ +======================================+==============================================================================+
| .. image:: ../images/green.png | - All services are running fine | | .. image:: ../images/green.png | - All services are running fine |
| :target: /_imags/green.png | | | :target: /_imags/green.png | |
| :alt: Operational | | | :alt: Operational | |
+--------------------------------------+------------------------------------------------------------------------------+ +--------------------------------------+------------------------------------------------------------------------------+
| .. image:: ../images/blue.png | - A maintenance is planned or ongoing for a service | | .. image:: ../images/blue.png | - A maintenance is planned or ongoing for a service |
| :target: /_imags/blue.png | - A maintenance is triggered by the SDMoD | | :target: /_imags/blue.png | - A maintenance is triggered by the SDMoD |
| :alt: Maintenance | | | :alt: Maintenance | |
+--------------------------------------+------------------------------------------------------------------------------+ +--------------------------------------+------------------------------------------------------------------------------+
| .. image:: ../images/yellow.png | - A minor issue occurred. The service is available but may have restrictions | | .. image:: ../images/yellow.png | - A minor issue occurred. The service is available but may have restrictions |
| :target: /_imags/yellow.png | or slow response. | | :target: /_imags/yellow.png | or slow response. |
| :alt: Minor Issue | - A minor issue can either be triggered by the system autoamtically or | | :alt: Minor Issue | - A minor issue can either be triggered by the system autoamtically or |
| | by SDMoD | | | by SDMoD |
| | | | | |
| | | | | |
+--------------------------------------+------------------------------------------------------------------------------+ +--------------------------------------+------------------------------------------------------------------------------+
| .. image:: ../images/red.png | - A major issue occurred. The service may be available, but the | | .. image:: ../images/red.png | - A major issue occurred. The service may be available, but the |
| :target: /_imags/red.png | responsiveness is affected and may lead to interruptions on customer side. | | :target: /_imags/red.png | responsiveness is affected and may lead to interruptions on customer side. |
| :alt: Major Issue | - A major issue can either be triggered by the system autoamtically or by | | :alt: Major Issue | - A major issue can either be triggered by the system autoamtically or by |
| | SDMoD | | | SDMoD |
| | | | | |
@ -33,7 +33,7 @@ The services can vary between the following status:
| | | | | |
+--------------------------------------+------------------------------------------------------------------------------+ +--------------------------------------+------------------------------------------------------------------------------+
| .. image:: ../images/outage.png | - A service is not available anymore at all. | | .. image:: ../images/outage.png | - A service is not available anymore at all. |
| :target: /_imags/outage.png | - An outage can **only** be triggered by SDMoD. This will never happen | | :target: /_imags/outage.png | - An outage can **only** be triggered by SDMoD. This will never happen |
| :alt: Outage | automatically by the system | | :alt: Outage | automatically by the system |
| | - **Only** outages are SLA relevant and do have impact to the component | | | - **Only** outages are SLA relevant and do have impact to the component |
| | availability | | | availability |