forked from docs/mapreduce-service
Compare commits
1 Commits
main
...
propose-mr
Author | SHA1 | Date | |
---|---|---|---|
12669a50ba |
@ -29,7 +29,7 @@ Before using the API, you need to obtain the resources listed in :ref:`Table 1 <
|
||||
+-----------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| Region | Obtain the region and AZ information. For more information about regions and AZs, see `Regions and Endpoints <https://docs.otc.t-systems.com/en-us/endpoint/index.html>`__. |
|
||||
+-----------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| Version | Currently, the following versions are supported: MRS 1.6.3, MRS 1.7.2, MRS 1.9.2, MRS 2.1.0, MRS 3.1.0-LTS.1 and MRS 3.1.2-LTS.3. |
|
||||
| Version | Currently, the following versions are supported: MRS 1.6.3, MRS 1.7.2, MRS 1.9.2, MRS 2.1.0, MRS 3.1.0-LTS.1, MRS 3.1.2-LTS.3 and MRS3.2.0-LTS.1. |
|
||||
+-----------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| Component | - MRS 3.1.2-LTS.3 supports the following components: |
|
||||
| | |
|
||||
@ -157,6 +157,7 @@ Request
|
||||
| | | | - MRS 2.1.0 |
|
||||
| | | | - MRS 3.1.0-LTS.1 |
|
||||
| | | | - MRS 3.1.2-LTS.3 |
|
||||
| | | | - MRS 3.2.0-LTS.1 |
|
||||
+-----------------------+-----------------+-----------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| cluster_type | No | Integer | Cluster type |
|
||||
| | | | |
|
||||
|
@ -252,24 +252,45 @@ Response
|
||||
+=======================+=======================+============================================================================================================================+
|
||||
| componentId | String | Component ID |
|
||||
| | | |
|
||||
| | | - Component IDs of MRS 3.2.0-LTS.3 are as follows: |
|
||||
| | | - Component IDs of MRS 3.2.0-LTS.1 are as follows: |
|
||||
| | | |
|
||||
| | | - MRS 3.2.0-LTS.3_001: Hadoop |
|
||||
| | | - MRS 3.2.0-LTS.3_002: HBase |
|
||||
| | | - MRS 3.2.0-LTS.3_003: Hive |
|
||||
| | | - MRS 3.2.0-LTS.3_004: Spark2x |
|
||||
| | | - MRS 3.2.0-LTS.3_006: Flink |
|
||||
| | | - MRS 3.2.0-LTS.3_008: Kafka |
|
||||
| | | - MRS 3.2.0-LTS.3_009: Flume |
|
||||
| | | - MRS 3.2.0-LTS.3_013: Loader |
|
||||
| | | - MRS 3.2.0-LTS.3_014: Hue |
|
||||
| | | - MRS 3.2.0-LTS.3_015: Ooize |
|
||||
| | | - MRS 3.2.0-LTS.3_018: DBService |
|
||||
| | | - MRS 3.2.0-LTS.3_019: ZooKeeper |
|
||||
| | | - MRS 3.2.0-LTS.3_022: Ranger |
|
||||
| | | - MRS 3.2.0-LTS.3_023: HetuEngine |
|
||||
| | | - MRS 3.2.0-LTS.3_024: Tez |
|
||||
| | | - MRS 3.2.0-LTS.3_025: ClickHouse |
|
||||
| | | - MRS 3.2.0-LTS.1_001: Hadoop |
|
||||
| | | - MRS 3.2.0-LTS.1_002: HBase |
|
||||
| | | - MRS 3.2.0-LTS.1_003: Hive |
|
||||
| | | - MRS 3.2.0-LTS.1_004: Spark2x |
|
||||
| | | - MRS 3.2.0-LTS.1_006: Flink |
|
||||
| | | - MRS 3.2.0-LTS.1_008: Kafka |
|
||||
| | | - MRS 3.2.0-LTS.1_009: Flume |
|
||||
| | | - MRS 3.2.0-LTS.1_013: Loader |
|
||||
| | | - MRS 3.2.0-LTS.1_014: Hue |
|
||||
| | | - MRS 3.2.0-LTS.1_015: Ooize |
|
||||
| | | - MRS 3.2.0-LTS.1_018: DBService |
|
||||
| | | - MRS 3.2.0-LTS.1_019: ZooKeeper |
|
||||
| | | - MRS 3.2.0-LTS.1_022: Ranger |
|
||||
| | | - MRS 3.2.0-LTS.1_023: HetuEngine |
|
||||
| | | - MRS 3.2.0-LTS.1_024: Tez |
|
||||
| | | - MRS 3.2.0-LTS.1_025: ClickHouse |
|
||||
| | | - MRS 3.2.0-LTS.1_026: CDL |
|
||||
| | | - MRS 3.2.0-LTS.1_027: IoTDB |
|
||||
| | | |
|
||||
| | | - Component IDs of MRS 3.1.2-LTS.3 are as follows: |
|
||||
| | | |
|
||||
| | | - MRS 3.1.2-LTS.3_001: Hadoop |
|
||||
| | | - MRS 3.1.2-LTS.3_002: HBase |
|
||||
| | | - MRS 3.1.2-LTS.3_003: Hive |
|
||||
| | | - MRS 3.1.2-LTS.3_004: Spark2x |
|
||||
| | | - MRS 3.1.2-LTS.3_006: Flink |
|
||||
| | | - MRS 3.1.2-LTS.3_008: Kafka |
|
||||
| | | - MRS 3.1.2-LTS.3_009: Flume |
|
||||
| | | - MRS 3.1.2-LTS.3_013: Loader |
|
||||
| | | - MRS 3.1.2-LTS.3_014: Hue |
|
||||
| | | - MRS 3.1.2-LTS.3_015: Ooize |
|
||||
| | | - MRS 3.1.2-LTS.3_018: DBService |
|
||||
| | | - MRS 3.1.2-LTS.3_019: ZooKeeper |
|
||||
| | | - MRS 3.1.2-LTS.3_022: Ranger |
|
||||
| | | - MRS 3.1.2-LTS.3_023: HetuEngine |
|
||||
| | | - MRS 3.1.2-LTS.3_024: Tez |
|
||||
| | | - MRS 3.1.2-LTS.3_025: ClickHouse |
|
||||
| | | |
|
||||
| | | - Component IDs of MRS 3.1.0-LTS.1 are as follows: |
|
||||
| | | |
|
||||
@ -287,7 +308,7 @@ Response
|
||||
| | | - MRS 3.1.0-LTS.1_019: ZooKeeper |
|
||||
| | | - MRS 3.1.0-LTS.1_022: Ranger |
|
||||
| | | - MRS 3.1.0-LTS.1_023: HetuEngine |
|
||||
| | | - MRS 3.2.0-LTS.3_024: Tez |
|
||||
| | | - MRS 3.1.2-LTS.3_024: Tez |
|
||||
| | | |
|
||||
| | | - Component IDs of MRS 2.1.0 are as follows: |
|
||||
| | | |
|
||||
|
@ -239,30 +239,45 @@ Response
|
||||
+=======================+=======================+============================================================================================================================+
|
||||
| componentId | String | Component ID |
|
||||
| | | |
|
||||
| | | - Component IDs of MRS 3.2.0-LTS.1 are as follows: |
|
||||
| | | |
|
||||
| | | - MRS 3.2.0-LTS.1_001: Hadoop |
|
||||
| | | - MRS 3.2.0-LTS.1_002: HBase |
|
||||
| | | - MRS 3.2.0-LTS.1_003: Hive |
|
||||
| | | - MRS 3.2.0-LTS.1_004: Spark2x |
|
||||
| | | - MRS 3.2.0-LTS.1_006: Flink |
|
||||
| | | - MRS 3.2.0-LTS.1_008: Kafka |
|
||||
| | | - MRS 3.2.0-LTS.1_009: Flume |
|
||||
| | | - MRS 3.2.0-LTS.1_013: Loader |
|
||||
| | | - MRS 3.2.0-LTS.1_014: Hue |
|
||||
| | | - MRS 3.2.0-LTS.1_015: Ooize |
|
||||
| | | - MRS 3.2.0-LTS.1_018: DBService |
|
||||
| | | - MRS 3.2.0-LTS.1_019: ZooKeeper |
|
||||
| | | - MRS 3.2.0-LTS.1_022: Ranger |
|
||||
| | | - MRS 3.2.0-LTS.1_023: HetuEngine |
|
||||
| | | - MRS 3.2.0-LTS.1_024: Tez |
|
||||
| | | - MRS 3.2.0-LTS.1_025: ClickHouse |
|
||||
| | | - MRS 3.2.0-LTS.1_026: CDL |
|
||||
| | | - MRS 3.2.0-LTS.1_027: IoTDB |
|
||||
| | | |
|
||||
| | | - Component IDs of MRS 3.1.2-LTS.3 are as follows: |
|
||||
| | | |
|
||||
| | | - MRS 3.1.2-LTS.3_001: Hadoop |
|
||||
| | | - MRS 3.1.2-LTS.3_002: Spark2x |
|
||||
| | | - MRS 3.1.2-LTS.3_003: HBase |
|
||||
| | | - MRS 3.1.2-LTS.3_004: Hive |
|
||||
| | | - MRS 3.1.2-LTS.3_005: Hue |
|
||||
| | | - MRS 3.1.2-LTS.3_006: Loader |
|
||||
| | | - MRS 3.1.2-LTS.3_007: Kafka |
|
||||
| | | - MRS 3.1.2-LTS.3_008: Flume |
|
||||
| | | - MRS 3.1.2-LTS.3_009: FTP-Server |
|
||||
| | | - MRS 3.1.2-LTS.3_010: Solr |
|
||||
| | | - MRS 3.1.2-LTS.3_010: Redis |
|
||||
| | | - MRS 3.1.2-LTS.3_011: Elasticsearch |
|
||||
| | | - MRS 3.1.2-LTS.3_012: Flink |
|
||||
| | | - MRS 3.1.2-LTS.3_013: Oozie |
|
||||
| | | - MRS 3.1.2-LTS.3_014: GraphBase |
|
||||
| | | - MRS 3.1.2-LTS.3_015: ZooKeeper |
|
||||
| | | - MRS 3.1.2-LTS.3_016: HetuEngine |
|
||||
| | | - MRS 3.1.2-LTS.3_017: Ranger |
|
||||
| | | - MRS 3.1.2-LTS.3_018: Tez |
|
||||
| | | - MRS 3.1.2-LTS.3_019: ClickHouse |
|
||||
| | | - MRS 3.1.2-LTS.3_020: Metadata |
|
||||
| | | - MRS 3.1.2-LTS.3_021: KMS |
|
||||
| | | - MRS 3.1.2-LTS.3_002: HBase |
|
||||
| | | - MRS 3.1.2-LTS.3_003: Hive |
|
||||
| | | - MRS 3.1.2-LTS.3_004: Spark2x |
|
||||
| | | - MRS 3.1.2-LTS.3_006: Flink |
|
||||
| | | - MRS 3.1.2-LTS.3_008: Kafka |
|
||||
| | | - MRS 3.1.2-LTS.3_009: Flume |
|
||||
| | | - MRS 3.1.2-LTS.3_013: Loader |
|
||||
| | | - MRS 3.1.2-LTS.3_014: Hue |
|
||||
| | | - MRS 3.1.2-LTS.3_015: Ooize |
|
||||
| | | - MRS 3.1.2-LTS.3_018: DBService |
|
||||
| | | - MRS 3.1.2-LTS.3_019: ZooKeeper |
|
||||
| | | - MRS 3.1.2-LTS.3_022: Ranger |
|
||||
| | | - MRS 3.1.2-LTS.3_023: HetuEngine |
|
||||
| | | - MRS 3.1.2-LTS.3_024: Tez |
|
||||
| | | - MRS 3.1.2-LTS.3_025: ClickHouse |
|
||||
| | | |
|
||||
| | | - Component IDs of MRS 3.1.0-LTS.1 are as follows: |
|
||||
| | | |
|
||||
|
File diff suppressed because it is too large
Load Diff
360
api-ref/source/appendix/error_code.rst
Normal file
360
api-ref/source/appendix/error_code.rst
Normal file
File diff suppressed because it is too large
Load Diff
@ -7,10 +7,11 @@ Appendix
|
||||
|
||||
- :ref:`ECS Specifications Used by MRS <mrs_01_9005>`
|
||||
- :ref:`Status Codes <mrs_02_0015>`
|
||||
- :ref:`Error Code <mrs_02_0014>`
|
||||
- :ref:`Obtaining a Project ID <mrs_02_0011>`
|
||||
- :ref:`Obtaining Account ID <mrs_02_0016>`
|
||||
- :ref:`Obtain MRS Cluster Information <mrs_02_0091>`
|
||||
- :ref:`Roles and components supported by MRS11 <mrs_02_0106>`
|
||||
- :ref:`Roles and components supported by MRS <mrs_02_0106>`
|
||||
|
||||
.. toctree::
|
||||
:maxdepth: 1
|
||||
@ -18,7 +19,8 @@ Appendix
|
||||
|
||||
ecs_specifications_used_by_mrs
|
||||
status_codes
|
||||
error_code
|
||||
obtaining_a_project_id
|
||||
obtaining_account_id
|
||||
obtain_mrs_cluster_information
|
||||
roles_and_components_supported_by_mrs11
|
||||
roles_and_components_supported_by_mrs
|
||||
|
@ -2,8 +2,8 @@
|
||||
|
||||
.. _mrs_02_0106:
|
||||
|
||||
Roles and components supported by MRS11
|
||||
=======================================
|
||||
Roles and components supported by MRS
|
||||
=====================================
|
||||
|
||||
.. table:: **Table 1** Roles and components supported by MRS
|
||||
|
||||
@ -52,4 +52,11 @@ Roles and components supported by MRS11
|
||||
TezUI Tez
|
||||
RangerAdmin Ranger
|
||||
RangerUserSync Ranger
|
||||
HSBroker HetuEngine
|
||||
HSConsole HetuEngine
|
||||
QAS HetuEngine
|
||||
CDLConnector CDL
|
||||
CDLService CDL
|
||||
IoTDBServer IoTDB
|
||||
ConfigNode IoTDB
|
||||
================ ==========
|
@ -8,10 +8,14 @@ Change History
|
||||
+-----------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| Release Date | What's New |
|
||||
+===================================+==============================================================================================================================================================================================================+
|
||||
| 2023-05-04 | - Added the support for MRS 3.2.0-LTS.1. For details, see :ref:`Creating Clusters <mrs_02_0101>`. |
|
||||
| | - Added error code reference. For details, see :ref:`Error Code <mrs_02_0014>`. |
|
||||
+-----------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| 2022-9-29 | Modified the following content: |
|
||||
| | |
|
||||
| | - Added MRS 1.9.2 and MRS 2.1.0 hybrid cluster components. For details, see :ref:`Creating Clusters <mrs_02_0101>`. |
|
||||
| | - Add component lists for MRS 3.1.2-LTS.3 and 3.1.0-LTS.1. For details, see :ref:`Querying Cluster Details <mrs_02_0031>`. |
|
||||
| | - Rectified the ECS specification issue. |
|
||||
+-----------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| 2022-07-05 | Modified the following content: |
|
||||
| | |
|
||||
|
Loading…
x
Reference in New Issue
Block a user