Update content

This commit is contained in:
OpenTelekomCloud Proposal Bot 2023-06-01 11:28:41 +00:00
parent 89d4a22a4d
commit 47618e0e28
4 changed files with 33 additions and 22 deletions

View File

@ -185,7 +185,7 @@ Success.
"backups" : [ { "backups" : [ {
"id" : "c0c9f155c7b7423a9d30f0175998b63bbr01", "id" : "c0c9f155c7b7423a9d30f0175998b63bbr01",
"name" : "GaussDBforMySQL-gauss-e747-20200705185048266", "name" : "GaussDBforMySQL-gauss-e747-20200705185048266",
"begin_time" : "2020-07-06T10:41:14", "begin_time" : "2020-07-06T10:41:14+0800",
"end_time" : "2020-07-16T10:41:14+0800", "end_time" : "2020-07-16T10:41:14+0800",
"take_up_time" : 2, "take_up_time" : 2,
"status" : "COMPLETED", "status" : "COMPLETED",

View File

@ -322,7 +322,7 @@ Creating a DB instance
"subnet_id" : "c1cfa53c-65d3-431e-8552-326bf310c7ad", "subnet_id" : "c1cfa53c-65d3-431e-8552-326bf310c7ad",
"security_group_id" : "fc577a1a-f202-424a-977f-24faec3fdd55", "security_group_id" : "fc577a1a-f202-424a-977f-24faec3fdd55",
"configuration_id" : "43570e0de32e40c5a15f831aa5ce4176pr07", "configuration_id" : "43570e0de32e40c5a15f831aa5ce4176pr07",
"password" : "****", "password" : "xxxxxx",
"backup_strategy" : { "backup_strategy" : {
"start_time" : "08:00-09:00" "start_time" : "08:00-09:00"
}, },

View File

@ -52,17 +52,19 @@ Request Parameters
.. table:: **Table 4** setQuota .. table:: **Table 4** setQuota
+-----------------------+-----------+---------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +-------------------------+-----------+---------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Parameter | Mandatory | Type | Description | | Parameter | Mandatory | Type | Description |
+=======================+===========+=========+======================================================================================================================================================================================+ +=========================+===========+=========+======================================================================================================================================================================================+
| enterprise_project_id | Yes | String | Enterprise project ID. | | enterprise_project_id | Yes | String | Enterprise project ID. |
+-----------------------+-----------+---------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +-------------------------+-----------+---------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| instance_quota | Yes | Integer | Quota of the DB instance quantity. Value: **0** to **100000**. (If there are already instances created, this parameter value must be greater than the number of existing instances.) | | enterprise_project_name | Yes | String | Enterprise project name. |
+-----------------------+-----------+---------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +-------------------------+-----------+---------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| vcpus_quota | Yes | Integer | Quota of vCPUs. Value: **0** to **2147483646**. (If there are already instances created, this parameter value must be greater than the number of used vCPUs.) | | instance_quota | Yes | Integer | Quota of the DB instance quantity. Value: **0** to **100000**. (If there are already instances created, this parameter value must be greater than the number of existing instances.) |
+-----------------------+-----------+---------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +-------------------------+-----------+---------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| ram_quota | Yes | Integer | Memory quota in GB. Value: **0** to **2147483646**. (If there are already instances created, this parameter value must be greater than the used memory size.) | | vcpus_quota | Yes | Integer | Quota of vCPUs. Value: **0** to **2147483646**. (If there are already instances created, this parameter value must be greater than the number of used vCPUs.) |
+-----------------------+-----------+---------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +-------------------------+-----------+---------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| ram_quota | Yes | Integer | Memory quota in GB. Value: **0** to **2147483646**. (If there are already instances created, this parameter value must be greater than the used memory size.) |
+-------------------------+-----------+---------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
Response Parameters Response Parameters
------------------- -------------------
@ -81,14 +83,15 @@ Response Parameters
.. table:: **Table 6** setQuota .. table:: **Table 6** setQuota
===================== ======= ================================== ======================= ======= ==================================
Parameter Type Description Parameter Type Description
===================== ======= ================================== ======================= ======= ==================================
enterprise_project_id String Enterprise project ID. enterprise_project_id String Enterprise project ID.
instance_quota Integer Quota of the DB instance quantity. enterprise_project_name String Enterprise project name.
vcpus_quota Integer Quota of vCPUs. instance_quota Integer Quota of the DB instance quantity.
ram_quota Integer Memory quota in GB. vcpus_quota Integer Quota of vCPUs.
===================== ======= ================================== ram_quota Integer Memory quota in GB.
======================= ======= ==================================
**Status code: 400** **Status code: 400**
@ -115,12 +118,13 @@ Response Parameters
Example Request Example Request
--------------- ---------------
.. code-block:: text .. code-block::
PUT https://gaussdb-mysql.eu-de.otc.t-systems.com/v3/054e292c9880d4992f02c0196d3ea468/quotas PUT https://gaussdb-mysql.eu-de.otc.t-systems.com/v3/054e292c9880d4992f02c0196d3ea468/quotas
{ {
"quota_list" : [ { "quota_list" : [ {
"enterprise_project_id" : "0", "enterprise_project_id" : "0",
"enterprise_project_name" : "default",
"instance_quota" : 20, "instance_quota" : 20,
"vcpus_quota" : 20, "vcpus_quota" : 20,
"ram_quota" : 40 "ram_quota" : 40
@ -139,6 +143,7 @@ Success.
{ {
"quota_list" : [ { "quota_list" : [ {
"enterprise_project_id" : "0", "enterprise_project_id" : "0",
"enterprise_project_name" : "default",
"instance_quota" : 20, "instance_quota" : 20,
"vcpus_quota" : 20, "vcpus_quota" : 20,
"ram_quota" : 40 "ram_quota" : 40

View File

@ -269,6 +269,12 @@ Monitoring Metrics
| | | | | | | | | | | |
| | | | | 1 minute | | | | | | 1 minute |
+----------------------------------------------------+------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------+------------------------------------------------------+ +----------------------------------------------------+------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------+------------------------------------------------------+
| gaussdb_mysql128_long_trx_count | Long-Running Transactions | Number of long transactions that are not closed | >=0 counts | Monitored object: database |
| | | | | |
| | | | | Monitored instance type: GaussDB(for MySQL) instance |
| | | | | |
| | | | | 150 s |
+----------------------------------------------------+------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------+------------------------------------------------------+
Dimension Dimension
--------- ---------