Update content

This commit is contained in:
OpenTelekomCloud Proposal Bot 2024-02-07 11:10:52 +00:00
parent e801cf0976
commit d946203d75
8 changed files with 140 additions and 125 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 221 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 1004 B

View File

@ -55,23 +55,22 @@ Procedure
.. table:: **Table 1** Parameters for creating an association .. table:: **Table 1** Parameters for creating an association
+-----------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------+ +-----------------------+------------------------------------------------------------------------------------------------+-----------------------+
| Parameter | Setting | Example Value | | Parameter | Setting | Example Value |
+=======================+=====================================================================================================================================================+=======================+ +=======================+================================================================================================+=======================+
| Attachment Type | Mandatory | VPC | | Attachment Type | Mandatory | VPC |
| | | | | | | |
| | Select an attachment type. | | | | Select an attachment type. | |
| | | | | | | |
| | - **VPC** | | | | - **VPC**: A VPC is attached to the enterprise router. | |
| | - **Virtual gateway** | | | | - **Virtual gateway**: A Direct Connect virtual gateway is attached to the enterprise router. | |
| | - **Peering connection**: indicates that the enterprise router will connect to another enterprise router in the same region or a different region. | | | | | |
| | | | | | For more information, see :ref:`Attachment Overview <er_01_0019>`. | |
| | For more information, see :ref:`Attachment Overview <er_01_0019>`. | | +-----------------------+------------------------------------------------------------------------------------------------+-----------------------+
+-----------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------+ | Attachment | Mandatory | er-attach-02 |
| Attachment | Mandatory | er-attach-02 | | | | |
| | | | | | In the drop-down list, select the attachment to be associated with the route table. | |
| | In the drop-down list, select the attachment to be associated with the route table. | | +-----------------------+------------------------------------------------------------------------------------------------+-----------------------+
+-----------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------+
#. Click **OK**. #. Click **OK**.

View File

@ -5,7 +5,7 @@
Using an Enterprise Router to Enable Communications Between VPCs in the Same Region Using an Enterprise Router to Enable Communications Between VPCs in the Same Region
=================================================================================== ===================================================================================
- :ref:`Quick Start <er_01_0062>` - :ref:`Before You Start <er_01_0062>`
- :ref:`Step 1: Plan Networks and Resources <er_01_0063>` - :ref:`Step 1: Plan Networks and Resources <er_01_0063>`
- :ref:`Step 2: Create an Enterprise Router <er_01_0064>` - :ref:`Step 2: Create an Enterprise Router <er_01_0064>`
- :ref:`Step 3: (Optional) Create VPCs and ECSs <er_01_0065>` - :ref:`Step 3: (Optional) Create VPCs and ECSs <er_01_0065>`
@ -17,7 +17,7 @@ Using an Enterprise Router to Enable Communications Between VPCs in the Same Reg
:maxdepth: 1 :maxdepth: 1
:hidden: :hidden:
quick_start before_you_start
step_1_plan_networks_and_resources step_1_plan_networks_and_resources
step_2_create_an_enterprise_router step_2_create_an_enterprise_router
step_3_optional_create_vpcs_and_ecss step_3_optional_create_vpcs_and_ecss

View File

@ -55,23 +55,22 @@ Procedure
.. table:: **Table 1** Parameters for creating a propagation .. table:: **Table 1** Parameters for creating a propagation
+-----------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------+ +-----------------------+------------------------------------------------------------------------------------------------+-----------------------+
| Parameter | Setting | Example Value | | Parameter | Setting | Example Value |
+=======================+=====================================================================================================================================================+=======================+ +=======================+================================================================================================+=======================+
| Attachment Type | Mandatory | VPC | | Attachment Type | Mandatory | VPC |
| | | | | | | |
| | Select an attachment type. | | | | Select an attachment type. | |
| | | | | | | |
| | - **VPC** | | | | - **VPC**: A VPC is attached to the enterprise router. | |
| | - **Virtual gateway** | | | | - **Virtual gateway**: A Direct Connect virtual gateway is attached to the enterprise router. | |
| | - **Peering connection**: indicates that the enterprise router will connect to another enterprise router in the same region or a different region. | | | | | |
| | | | | | For more information, see :ref:`Attachment Overview <er_01_0019>`. | |
| | For more information, see :ref:`Attachment Overview <er_01_0019>`. | | +-----------------------+------------------------------------------------------------------------------------------------+-----------------------+
+-----------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------+ | Attachment | Mandatory | er-attach-02 |
| Attachment | Mandatory | er-attach-02 | | | | |
| | | | | | In the drop-down list, select the attachment who will propagate routes to the route table. | |
| | In the drop-down list, select the attachment who will propagate routes to the route table. | | +-----------------------+------------------------------------------------------------------------------------------------+-----------------------+
+-----------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------+
#. Click **OK**. #. Click **OK**.

View File

@ -10,8 +10,8 @@ Scenarios
The following provides operations for you to view the quotas of enterprise routers and related resources in your account. The following provides operations for you to view the quotas of enterprise routers and related resources in your account.
How Do I View My Quota? How Do I View My Quotas?
----------------------- ------------------------
#. Log in to the management console. #. Log in to the management console.
@ -21,6 +21,21 @@ How Do I View My Quota?
The **Service Quota** page is displayed. The **Service Quota** page is displayed.
#. View the used and total quota of each type of resources on the displayed page.
If a quota cannot meet service requirements, apply for a higher quota.
How Do I View My Quota?
-----------------------
#. Log in to the management console.
#. Click |image3| in the upper left corner and select the desired region and project.
#. In the upper right corner of the page, click |image4|.
The **Service Quota** page is displayed.
.. figure:: /_static/images/en-us_image_0000001764265877.png .. figure:: /_static/images/en-us_image_0000001764265877.png
:alt: **Figure 1** Service Quota :alt: **Figure 1** Service Quota
@ -31,5 +46,7 @@ How Do I View My Quota?
If a quota cannot meet your needs, apply for a higher quota by performing the operations in the next section. If a quota cannot meet your needs, apply for a higher quota by performing the operations in the next section.
.. |image1| image:: /_static/images/en-us_image_0000001716625548.png .. |image1| image:: /_static/images/en-us_image_0275513364.png
.. |image2| image:: /_static/images/en-us_image_0000001716466100.png .. |image2| image:: /_static/images/en-us_image_0152727234.png
.. |image3| image:: /_static/images/en-us_image_0000001716625548.png
.. |image4| image:: /_static/images/en-us_image_0000001716466100.png